最近休假了几天,所以这个报告晚了一些。趋势其实跟之前没有太大变化。我也不多说了,上数据自行解读吧。
IP 数据截止到 2023 年 7 月 16 日。
先看中国的:
年份 | 中国 | 增长(%) |
2015 | 384,123,286 | |
2016 | 388,671,648 | 1.184 |
2017 | 390,968,453 | 0.591 |
2018 | 398,446,717 | 1.913 |
2019 | 402,383,658 | 0.988 |
2020 | 407,071,206 | 1.165 |
2021 | 414,791,578 | 1.897 |
2022 | 415,222,727 | 0.104 |
2023Q1 | 415,291,679 | 0.017 |
2023Q2 | 415,140,431 | -0.036 |
年份 | 香港 | 增长(%) |
2015 | 14,845,876 | |
2016 | 16,261,402 | 9.535 |
2017 | 16,590,331 | 2.023 |
2018 | 17,541,406 | 5.733 |
2019 | 21,286,728 | 21.351 |
2020 | 22,093,552 | 3.790 |
2021 | 21,695,263 | -1.803 |
2022 | 22,865,259 | 5.393 |
2023Q1 | 22,951,334 | 0.376 |
2023Q2 | 22,908,748 | -0.186 |
年份 | 澳门 | 增长(%) |
2015 | 341,261 | |
2016 | 349,453 | 2.401 |
2017 | 352,274 | 0.807 |
2018 | 361,236 | 2.544 |
2019 | 362,019 | 0.217 |
2020 | 379,951 | 4.953 |
2021 | 384,057 | 1.081 |
2022 | 380,745 | -0.862 |
2023Q1 | 379,568 | -0.309 |
2023Q2 | 374,722 | -1.277 |
年份 | 台湾 | 增长(%) |
2015 | 35,843,153 | |
2016 | 35,897,030 | 0.150 |
2017 | 36,057,365 | 0.447 |
2018 | 36,470,452 | 1.146 |
2019 | 36,891,186 | 1.154 |
2020 | 36,905,606 | 0.039 |
2021 | 37,017,649 | 0.304 |
2022 | 37,070,541 | 0.143 |
2023Q1 | 37,060,289 | -0.028 |
2023Q2 | 37,136,624 | 0.206 |
年份 | 中国(不含港澳台) | 增长(%) |
2015 | 333,092,996 | |
2016 | 336,163,763 | 0.922 |
2017 | 337,968,483 | 0.537 |
2018 | 344,073,623 | 1.806 |
2019 | 343,843,725 | -0.067 |
2020 | 347,692,097 | 1.119 |
2021 | 355,694,609 | 2.302 |
2022 | 354,906,182 | -0.222 |
2023Q1 | 354,900,488 | -0.002 |
2023Q2 | 354,720,337 | -0.051 |
继续看其他国家的数据:
年份 | 新加坡 | 增长(%) |
2015 | 9,190,699 | |
2016 | 10,187,506 | 10.846 |
2017 | 11,101,722 | 8.974 |
2018 | 11,938,166 | 7.534 |
2019 | 13,637,252 | 14.232 |
2020 | 14,796,504 | 8.501 |
2021 | 15,188,135 | 2.647 |
2022 | 16,746,476 | 10.260 |
2023Q1 | 16,980,795 | 1.399 |
2023Q2 | 17,470,603 | 2.884 |
年份 | 孟加拉 | 增长(%) |
2015 | 1,189,959 | |
2016 | 1,344,583 | 12.994 |
2017 | 1,485,767 | 10.500 |
2018 | 1,667,271 | 12.216 |
2019 | 1,688,223 | 1.257 |
2020 | 1,758,889 | 4.186 |
2021 | 1,820,553 | 3.506 |
2022 | 1,909,703 | 4.897 |
2023Q1 | 1,912,270 | 0.134 |
2023Q2 | 1,921,107 | 0.462 |
年份 | 印度尼西亚 | 增长(%) |
2015 | 17,961,408 | |
2016 | 18,133,435 | 0.958 |
2017 | 18,390,218 | 1.416 |
2018 | 18,714,836 | 1.765 |
2019 | 18,922,447 | 1.109 |
2020 | 19,374,533 | 2.389 |
2021 | 20,013,818 | 3.300 |
2022 | 19,851,098 | -0.813 |
2023Q1 | 19,917,585 | 0.335 |
2023Q2 | 19,991,371 | 0.370 |
年份 | 越南 | 增长(%) |
2015 | 15,721,265 | |
2016 | 15,795,885 | 0.475 |
2017 | 15,923,883 | 0.810 |
2018 | 15,976,597 | 0.331 |
2019 | 16,026,190 | 0.310 |
2020 | 16,086,101 | 0.374 |
2021 | 16,209,121 | 0.765 |
2022 | 16,309,962 | 0.622 |
2023Q1 | 16,327,573 | 0.108 |
2023Q2 | 16,357,501 | 0.183 |
年份 | 缅甸 | 增长(%) |
2015 | 56,120 | |
2016 | 81,976 | 46.073 |
2017 | 144,136 | 75.827 |
2018 | 171,272 | 18.827 |
2019 | 200,967 | 17.338 |
2020 | 223,990 | 11.456 |
2021 | 230,132 | 2.742 |
2022 | 245,732 | 6.779 |
2023Q1 | 252,213 | 2.637 |
2023Q2 | 257,385 | 2.051 |
年份 | 日本 | 增长(%) |
2015 | 198,555,685 | |
2016 | 206,373,799 | 3.937 |
2017 | 208,030,358 | 0.803 |
2018 | 209,458,045 | 0.686 |
2019 | 210,829,306 | 0.655 |
2020 | 197,518,180 | -6.314 |
2021 | 198,968,878 | 0.734 |
2022 | 200,316,976 | 0.678 |
2023Q1 | 200,588,640 | 0.136 |
2023Q2 | 201,276,506 | 0.343 |
年份 | 韩国 | 增长(%) |
2015 | 112,650,807 | |
2016 | 112,858,741 | 0.185 |
2017 | 113,185,532 | 0.290 |
2018 | 113,573,130 | 0.342 |
2019 | 113,707,927 | 0.119 |
2020 | 114,345,461 | 0.561 |
2021 | 114,870,338 | 0.459 |
2022 | 115,613,978 | 0.647 |
2023Q1 | 115,673,776 | 0.052 |
2023Q2 | 115,754,113 | 0.069 |
年份 | 澳大利亚 | 增长(%) |
2015 | 50,819,380 | |
2016 | 50,829,438 | 0.020 |
2017 | 51,640,233 | 1.595 |
2018 | 52,179,176 | 1.044 |
2019 | 52,683,783 | 0.967 |
2020 | 63,628,628 | 20.775 |
2021 | 53,439,842 | -16.013 |
2022 | 54,856,117 | 2.650 |
2023Q1 | 54,817,885 | -0.070 |
2023Q2 | 54,995,745 | 0.324 |
年份 | 印度 | 增长(%) |
2015 | 38,851,949 | |
2016 | 41,172,909 | 5.974 |
2017 | 44,027,064 | 6.932 |
2018 | 44,642,823 | 1.399 |
2019 | 44,323,281 | -0.716 |
2020 | 45,258,638 | 2.110 |
2021 | 46,990,317 | 3.826 |
2022 | 48,428,277 | 3.060 |
2023Q1 | 48,413,052 | -0.031 |
2023Q2 | 48,480,371 | 0.139 |
年份 | 美国 | 增长(%) |
2015 | 1,585,628,219 | |
2016 | 1,570,152,515 | -0.976 |
2017 | 1,562,131,297 | -0.511 |
2018 | 1,545,225,797 | -1.082 |
2019 | 1,541,482,469 | -0.242 |
2020 | 1,534,823,007 | -0.432 |
2021 | 1,528,805,306 | -0.392 |
2022 | 1,510,942,754 | -1.168 |
2023Q1 | 1,509,258,323 | -0.111 |
2023Q2 | 1,505,045,532 | -0.279 |
年份 | 巴西 | 增长(%) |
2015 | 83,414,244 | |
2016 | 84,468,336 | 1.264 |
2017 | 85,613,381 | 1.356 |
2018 | 86,936,492 | 1.545 |
2019 | 88,130,826 | 1.374 |
2020 | 89,185,603 | 1.197 |
2021 | 89,793,915 | 0.682 |
2022 | 90,792,809 | 1.112 |
2023Q1 | 90,824,794 | 0.035 |
2023Q2 | 90,919,859 | 0.105 |
年份 | 德国 | 增长(%) |
2015 | 122,807,094 | |
2016 | 123,554,277 | 0.608 |
2017 | 124,655,333 | 0.891 |
2018 | 126,563,240 | 1.531 |
2019 | 130,707,373 | 3.274 |
2020 | 134,932,743 | 3.233 |
2021 | 137,524,833 | 1.921 |
2022 | 136,055,953 | -1.068 |
2023Q1 | 136,099,876 | 0.032 |
2023Q2 | 137,480,587 | 1.014 |
年份 | 英国 | 增长(%) |
2015 | 125,579,222 | |
2016 | 125,787,165 | 0.166 |
2017 | 125,612,112 | -0.139 |
2018 | 126,722,333 | 0.884 |
2019 | 119,259,765 | -5.889 |
2020 | 118,548,466 | -0.596 |
2021 | 118,923,758 | 0.317 |
2022 | 124,306,101 | 4.526 |
2023Q1 | 126,281,756 | 1.589 |
2023Q2 | 127,771,891 | 1.180 |
年份 | 乌克兰 | 增长(%) |
2015 | 12,659,300 | |
2016 | 12,245,906 | -3.266 |
2017 | 11,807,913 | -3.577 |
2018 | 11,341,882 | -3.947 |
2019 | 11,117,463 | -1.979 |
2020 | 10,983,227 | -1.207 |
2021 | 10,867,055 | -1.058 |
2022 | 10,680,176 | -1.720 |
2023Q1 | 10,626,571 | -0.502 |
2023Q2 | 10,600,709 | -0.243 |
年份 | 俄罗斯 | 增长(%) |
2015 | 46,211,259 | |
2016 | 46,144,640 | -0.144 |
2017 | 46,125,348 | -0.042 |
2018 | 46,163,432 | 0.083 |
2019 | 46,347,501 | 0.399 |
2020 | 46,048,204 | -0.646 |
2021 | 45,978,871 | -0.151 |
2022 | 45,730,183 | -0.541 |
2023Q1 | 45,699,040 | -0.068 |
2023Q2 | 45,626,059 | -0.160 |
继续谨慎乐观,等第三季度结束,十月份再看看后续情况吧。。。
推荐站内搜索:最好用的开发软件、免费开源系统、渗透测试工具云盘下载、最新渗透测试资料、最新黑客工具下载……
还没有评论,来说两句吧...